Wafer Butterfly Valve
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
Wafer Butterfly Valve
Body: CI, DI, SS304, SS316, CF8, CF8M
Disc: CI, DI, SS304, SS316, CF8, CF8M
Shaft: SS410, SS304, SS316
Pin: Stainless Steel
Seat: EPDM
Packing: Graphite
O-Ring: NBR
Gasket: Stainless Steel
Handle: Carbon Steel
Nominal Diameter: DN50 to DN400
Nominal Pressure: Class150 to Class2500, PN10 to PN64
End Connection: Wafer, Lug, Flanged
Dimension
Class150 Unit: mm
DN | фDN | фD | L | H1 | H2 | H3 | ФD1 | n- фd |
50 | 52.9 | 95 | 43 | 135 | 63 | 28 | 120.5 | 4-ф20 |
65 | 64.5 | 108 | 46 | 148 | 70 | 28 | 139.5 | 4-ф20 |
80 | 78.8 | 125 | 46 | 160 | 78 | 28 | 152.5 | 4-ф20 |
100 | 104 | 156 | 52 | 173 | 100 | 28 | 190.5 | 8-ф20 |
125 | 123.3 | 182 | 56 | 197 | 125 | 28 | 216 | 8-ф22 |
150 | 155.6 | 206 | 56 | 207 | 126 | 28 | 241.5 | 8-ф22 |
200 | 202.5 | 262 | 60 | 240 | 152 | 35 | 298.5 | 8-ф22 |
250 | 250.5 | 322 | 68 | 280 | 186 | 35 | 362 | 12- ф25 |
300 | 301.5 | 372 | 78 | 338 | 210 | 35 | 432 | 12- ф25 |
350 | 333.3 | 420 | 78 | 362 | 256 | 35 | 476 | 12- ф28 |
400 | 389.6 | 472 | 102 | 410 | 294 | 115 | 540 | 16- ф2 |
Additional information
Body Material | Carbon Steel, Cast iron, Ductile Iron |
---|---|
Class | 150/PN16 |
Disc | Carbon Steel, Cast Iron, Ductile Iron, SS304, SS316 |
Size | 1 1/2", 10", 12", 14", 16", 18", 2 1/2", 2", 20", 22", 24", 28", 3", 32", 4", 5", 6", 8" |