Angle Globe Valve
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
Angle Globe Valve
Body: Carbon Steel, Cast Iron
Disc: A105+13Cr
Cover: A105
Stem: 2Cr13, F6a
Gasket: Stainless Steel + Graphite
Bolt: A193 B7
Nut: A194 2H
Bonnet: Carbon Steel, Cast Iron
Pin: Carbon Steel
Packing: Graphite
Gland: Cast Iron, Carbon Steel
Eyebolt: A183 B7
Nut: A194 2H
Stem Nut: Bronze
Handwheel: Cast Iron, Carbon Steel
Nominal Diameter: DN15 to DN250
Nominal Pressure: Class150 to Class1500, PN10 to PN64
End Connection: Flanged
Dimension
PN16 Unit: mm
DN | L | D | D0 | D1 | g | n-d | f | H | W |
15 | 90 | 95 | 65 | 47 | 14 | 4-14 | 2 | 260 | 80 |
20 | 95 | 105 | 75 | 58 | 16 | 4-14 | 2 | 280 | 80 |
25 | 100 | 115 | 85 | 68 | 16 | 4-14 | 2 | 290 | 100 |
32 | 105 | 140 | 100 | 78 | 18 | 4-18 | 2 | 315 | 120 |
40 | 115 | 150 | 110 | 88 | 18 | 4-18 | 3 | 345 | 120 |
50 | 125 | 165 | 125 | 102 | 20 | 4-18 | 3 | 370 | 140 |
65 | 145 | 185 | 145 | 122 | 20 | 4-18 | 3 | 415 | 160 |
80 | 155 | 200 | 160 | 138 | 22 | 8-18 | 3 | 480 | 240 |
100 | 175 | 220 | 180 | 158 | 24 | 8-18 | 3 | 545 | 240 |
125 | 200 | 250 | 210 | 188 | 26 | 8-18 | 3 | 620 | 280 |
150 | 225 | 285 | 240 | 212 | 26 | 8-23 | 3 | 700 | 320 |
200 | 275 | 340 | 295 | 268 | 30 | 12-23 | 3 | 845 | 360 |
250 | 325 | 405 | 355 | 320 | 32 | 12-27 | 3 | 1025 | 400 |
Additional information
Body Material | Carbon Steel, Cast iron |
---|---|
Connection Type | Buttweld, Flanged, Socket weld |
Class | 150/PN16 |
Size | 1 1/2", 1", 10", 12", 2 1/2", 2", 3", 4", 5", 6", 8" |