Double Eccentric Butterfly Valve
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
Double Eccentric Butterfly Valve
Body: Ductile Iron, Cast Iron, Carbon Steel, Stainless Steel
Disc: Ductile Iron, Cast Iron, Carbon Steel, Stainless Steel
Seal: EPDM, NBR, Viton
Stem: Steel
Packing: Graphite
Nominal Size: DN100 to DN400
Nominal Pressure: Class150 to Class600
End Connections: Flanged
Operation: Gear Operated, Worm Gear Operated, Electric Actuated, Pneumatic Actuated
Dimension
PN10 Unit: mm
DN | L | D | D1 | d | n | d0 | b | f | H1 | H2 | L1 | L2 | L3 | L4 | ф |
100 | 127 | 220 | 180 | 156 | 8 | 19 | 19 | 3 | 310 | 109 | 52 | 45 | 158 | 210 | 150 |
150 | 140 | 285 | 240 | 211 | 8 | 23 | 19 | 3 | 440 | 143 | 52 | 45 | 158 | 210 | 150 |
200 | 152 | 340 | 295 | 266 | 8 | 23 | 20 | 3 | 510 | 182 | 77 | 63 | 238 | 242 | 300 |
250 | 165 | 395 | 350 | 319 | 12 | 23 | 22 | 3 | 565 | 219 | 77 | 63 | 238 | 275 | 300 |
300 | 178 | 445 | 400 | 370 | 12 | 23 | 24.5 | 4 | 630 | 244 | 95 | 72 | 167 | 275 | 300 |
350 | 190 | 505 | 460 | 429 | 16 | 23 | 24.5 | 4 | 715 | 283 | 110 | 91 | 188 | 315 | 400 |
400 | 216 | 565 | 515 | 480 | 16 | 28 | 24.5 | 4 | 750 | 312 | 110 | 91 | 188 | 315 |
400
|
Additional information
Body Material | Ductile Iron, Wcb |
---|---|
Class | 150/PN16, PN10, PN25 |
Size | 10", 12", 14", 16", 18", 20", 24", 28", 32", 36", 40", 48", 8" |