Fluorine Lined Single Seat Control Valve
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
Fluorine Lined Single Seat Control Valve
Body: WCB, CF8, CF8M, SS304, SS316
Bonnet: WCB, CF8, CF8M, SS304, SS316
Plug: WCB, CF8, CF8M, CF3
Seat: Stainless Steel, Carbon Steel
Nominal Diameter: DN20 to DN400
Nominal Pressure: PN16 to PN64, Class150 to Class2500
End Connection: Buttweld, Socketweld, Flanged
Actuation: Double Acting, Spring Return
Dimension
PN16 Unit: mm
DN | L | H0 | H1 | H2 | H3 | H | A |
20 | 160 | 53 | 74 | 215 | 270 | 340 | 228 |
25 | 180 | 57 | 74 | 215 | 270 | 340 | 228 |
32 | 180 | 70 | 74 | 215 | 270 | 340 | 228 |
40 | 200 | 75 | 74 | 215 | 270 | 340 | 228 |
50 | 230 | 83 | 143 | 295 | 295 | 390 | 272 |
65 | 290 | 93 | 186 | 335 | 440 | 440 | 272 |
80 | 310 | 100 | 186 | 335 | 440 | 440 | 272 |
100 | 350 | 110 | 186 | 335 | 440 | 440 | 272 |
125 | 400 | 136 | 268 | 420 | 710 | 710 | 400 |
150 | 480 | 143 | 268 | 420 | 710 | 710 | 400 |
200 | 600 | 181 | 277 | 430 | 740 | 740 | 400 |
250 | 730 | 203 | 292 | 445 | 770 | 770 | 400 |
300 | 850 | 230 | 357 | 510 | 810 | 810 | 610 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5", 6" |