Suction Diffuser
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
Suction Diffuser
1.Body: Cast Iron, Ductile Iron
2.O-Ring: EPDM, NBR
3.Bonnet: Ductile Iron
4.Screw: Copper Alloy, Stainless Steel
5.Filter: SS304
6.Nut: SS304
7.Ball Valve: Alloy, Stainless Steel
Nominal Diameter: DN50*DN40 to DN500*DN500
Nominal Pressure: Class125, Class150, Class300, PN16, PN25, PN40
End Connection: Flanged
Dimensions
NPS | DN | L1 | L2 | L3 | H | NPT | Kv | Cv |
2″*1 1/2″ | 50*40 | 114.3 | 114.3 | 253 | 125 | 3/4” | 18 | 21 |
2″*2″ | 50*50 | 114.3 | 114.3 | 253 | 125 | 3/4” | 64.5 | 75.2 |
2 1/2″*2″ | 65*50 | 127 | 127 | 270 | 125 | 3/4” | 64.5 | 75.2 |
2 1/2″*2 1/2″ | 65*65 | 127 | 127 | 270 | 138 | 3/4” | 64.5 | 75.2 |
3″*2″ | 80*50 | 139.7 | 139.7 | 270 | 138 | 3/4” | 109 | 127.2 |
3″*2 1/2″ | 80*65 | 139.7 | 139.7 | 284 | 143 | 3/4” | 109 | 127.2 |
3″*3″ | 80*80 | 139.7 | 139.7 | 284 | 143 | 3/4” | 143 | 166.9 |
4″*3″ | 100*80 | 165 | 165 | 328 | 166 | 1” | 143 | 166.9 |
4″*4″ | 100*100 | 165 | 165 | 334 | 172 | 1” | 252 | 294.1 |
5″*4″ | 125*100 | 190.5 | 190.5 | 345 | 172 | 1” | 252 | 294.1 |
5″*5″ | 125*125 | 190.5 | 190.5 | 394 | 223 | 1” | 252 | 294.1 |
6″*4″ | 150*100 | 192 | 192 | 394 | 223 | 1” | 498 | 581.2 |
6″*5″ | 150*125 | 203 | 203 | 423 | 250 | 1” | 498 | 581.2 |
6″*6″ | 150*150 | 203 | 203 | 423 | 250 | 1” | 498 | 581.2 |
8″*5″ | 200*125 | 203 | 203.2 | 455 | 250 | 1” | 585 | 682.7 |
8″*6″ | 200*150 | 228.6 | 228.6 | 487 | 312 | 1” | 585 | 682.7 |
8″*8″ | 200*200 | 228.6 | 228.6 | 539 | 315 | 1 1/4” | 910 | 1062 |
10″*8″ | 250*200 | 279.4 | 228.6 | 542 | 355 | 1 1/4” | 910 | 1062 |
10″*10″ | 250*250 | 279.4 | 279.4 | 551 | 355 | 1 1/4” | 910 | 1062 |
12″*8″ | 300*200 | 280 | 279.4 | 678 | 454 | 1 1/4” | 1480 | 1727.2 |
12″*10″ | 300*250 | 304.8 | 280 | 678 | 458 | 1 1/4” | 1480 | 1727.2 |
12″*12″ | 300*300 | 304.8 | 304.8 | 678 | 458 | 1 1/4” | 1480 | 1727.2 |
14″*10″ | 350*250 | 318 | 328 | 678 | 460 | 1 1/4” | 2150 | 2509.2 |
Additional information
Body Material | Cast iron |
---|---|
Class | 125 |
Size | 10"x10", 10"x8", 12"x10", 12"x12", 12"x8", 14"x10", 14"x12", 14"x14", 16"x12", 16"x14", 16"x16", 18"x18", 2 1/2" x 2 1/2", 2 1/2"x 2", 2"x 1 1/2", 2"x2", 20"x20", 3" x 3", 3"x2 1/2", 3"x2", 4"x3", 4"x4", 5"x4", 5"x5", 6"x4", 6"x5", 6"x6", 8"x5", 8"x6", 8"x8" |